Property Attributes
- ID#1600507
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityChesnee
- Area015
- NeighborhoodRadley Place
- Zip29323
- StyleCraftsman
- Year Built2026
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2523
- Lot Size0.55 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Carlisle-Foster Elementary School | Rainbow Lake Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Damper Controlled |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Tankless Water Heater |
| Zoning | D2 |
| HOA Fee | 615 |
| Garage Spaces | 2 |
| Association Fee Includes | Electricity,Street Lights,By-Laws |
| Patio/Porch Features | Patio,Enclosed |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| Accessibility | Attic Stairs Permanent |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Radley Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85 N: Take exit 78 toward Chesnee. Turn left onto US-221 N. Travel 2.1 miles and turn left onto Cherokee Circle. Travel .3 miles,and turn left onto Casey Creek Rd. Travel .9 miles and Radl |
| High School | Boiling Springs |
| City | Chesnee |
| Senior Community Y/N | No |
| MLS Area | 015 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958 |
| Carport Y/N | No |
| Elementary School | Carlisle-Foster |
| Middle/Junior High School | Rainbow Lake |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | MUNGO HOMES |
| Standard Status | Active |
| Tax Lot | 17 |
Interior Features
| Interior Amenities | Ceiling Smooth,Granite Counters,Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | 2nd Floor,Walk-in |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 108 |
| Kitchen Length | 9 |
| Kitchen Width | 12 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Family Room Area | 272 |
| Family Room Length | 17 |
| Primary Bedroom Area | 234 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 13 |
| Family Room Width | 16 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 - Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 23958 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.55 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Russel A |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 4:44 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be